| Welcome to The Raytown Water Company (RWC) Providing Safe and Adequate Drinking Water Since 1925 |


$$$ Saving Tip of the Month......August 2008 Conservation measure you can use inside your home = $ you can save not only on your water bill but your sewer bill too. (see Conservation Tips for more information) Did you Know, 1 drip per second from a faucet adds up to 180 gallons in 30 days? _________________ Use your meter to check for Leaks. 1. Locate your water meter 2. Open the lid. There is a red triangle on the face of the meter. As long as there is no water being used, the triangle should not spin or move. IF it is moving, there is water being lost through a leak. _________ Remember, leaks don't go away on their own, they only get worse with time. WANT TO SAVE MORE $$ SIGN UP FOR EBILL AND ACH TODAY! ITS FREE !!!! HEALTH HABIT: Going Nuts? In a test conducted 20 years ago by Nurses' Health Study, on 80,000 female subjects, it was observed that women who eat at least 1 ounce of nuts, peanuts or peanut butter each week have a 25o/o lower risk of developing gallstones. ________ "According to the Journal of Neurology, Neurosurgery & Psychiatry, the niacin in peanuts,when eaten regularly provides protection against Alzheimer's disease." for more info goto www.peanut-butter.org |
| Proudly supplying area residents and businesses with adequate drinking water since 1925. |
![]() | View and Pay your account on-line | |
![]() | Want to know when your next billing is scheduled? Projected 2008 | |
| Billing & Disconnection Schedule | ||
![]() | Check your account via our new phone system; no more | |
| waiting for office personnel to find out your current account status. Call 816-356-0333, choose option 3 and enter your account and PIN number. Contact our office for your PIN number. | ||
![]() | Kansas City,MO Water Services receives an "A" in Men's Health | |
| report card. click here for more info | ||
![]() | Need assistance? dial 211 United Way | |
![]() | kids link. | |
![]() | BACKFLOW FORMS: MO DNR TEST DATA REPORT |
![]() | Now Accepting application for ACH. Have your water bill paid on time every month for | |
| no additional fee.(click ACH) |
![]() | 2008 Customer Backflow reporting form. | |
![]() | 2007 Annual Water Quality Report is now available in our office and City Hall or Click | |
| here for online version CCR 2007 | ||
![]() | New Water Service Customer | |
![]() | Application for New Water Service | |
![]() | Property Managers/Owner of Rental Property Application to start service | |
![]() | Frequently Asked Questions and Answers (click FAQ) | |
![]() | How to use your meter to check for leaks | |
![]() | Customer Notices | |
![]() | Company Tariffs filed with Missouri Public Service Commission | |
![]() | Schedule of MPSC approved fees | |
![]() | Prevent and Thawing Frozen Pipes | |
| Thank you for visiting our website. Your are visitor |




